Scientific Computing FW25 (Jan-Apr 2026)
| URL | www.gribblelab.org/9040 |
| Instructor | Paul Gribble () |
| Classes | Mondays & Thursdays, 9:30 am - 11:00 am in WIRB 1110 |
| TA | Anthony Cruz () |
Schedule
OUR FIRST CLASS WILL BE THURSDAY JANUARY 8
more details coming soon …
| Date | Topic / Notes | Homework |
|---|---|---|
| Jan 5/8 | Intro ; Setup ; Git ; uv | - |
| Jan 12/15 | Fundamentals (expressions & variables) | HW01 |
| Jan 19/22 | Fundamentals (loops & conditionals) | HW02 |
| Jan 26/29 | Fundamentals (data structures & functions) | HW03 |
| Feb 2/5 | Fundamentals (NumPy & Pandas) | HW04 |
| Feb 9/12 | Object Oriented Programming (OOP) | HW05 |
| Feb 16/19 | no class (reading week) | - |
| Feb 23/26 | Graphical Displays of Data | HW06 |
| Mar 2/5 | Reproducibility & Replicability | HW07 |
| Mar 9/12 | no class (Paul away) | - |
| Mar 16/19 | Sampling, Signal Processing, & Filtering Data | HW08 |
| Mar 23/26 | Statistical Thinking & Inferential Statistical Tests | HW09 |
| Mar 30/Apr 2 | Fitting Models to Data | HW10 |
| Apr 6/Apr 9 | Simulating Dynamical Systems | - |
Readings
- Better Code, Better Science by Russ Poldrack
- The Curious Coder’s Guide to Git by Matthew Brett